Cash Price | Initial Payment |
Monthly Payment |
Final Payment |
Deposit | Total Amount of Credit | Total Payable |
Admin Fee | Option To Purchase Fee | Fixed Rate |
Term | Representative APR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS |
£7,995.00 | £187.01 | £187.01 × 46 | £187.01 | £799.50 | £7,195.50 | £9,775.98 | £0.00 | £0.00 | 6.19% p.a. | 48 | 11.9% |
Mon | 28th Jul | 9:00 AM - 5:30 PM |
Tue | 29th Jul | 9:00 AM - 5:30 PM |
Wed | 30th Jul | 9:00 AM - 5:30 PM |
Thu | 31st Jul | 9:00 AM - 5:30 PM |
Fri | 1st Aug | 9:00 AM - 5:00 PM |
Sat | 2nd Aug | 10:00 AM - 1:00 PM |
Sun | 3rd Aug | Closed |
LATE EVENINGS BY APPOINTMENT